💥 Pop-Up Promo: 100€ Halloween Voucher – departure list
| Itinerar | Vas | Durata | Segment | Cod croaziera | Data de imbarcare |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07241128 | 28.11.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07241129 | 29.11.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07241130 | 30.11.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07241201 | 01.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07241202 | 02.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07241203 | 03.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07241205 | 05.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07241206 | 06.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07241207 | 07.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07241208 | 08.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07241209 | 09.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07241210 | 10.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07241212 | 12.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07241213 | 13.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07241214 | 14.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07241215 | 15.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07241216 | 16.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07241217 | 17.12.2024 |
| Caribbean 7 Days | Costa Fascinosa | 7 | PTP-PTP | FS07241219 | 19.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07241219 | 19.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07241220 | 20.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07241221 | 21.12.2024 |
| Caribbean 7 Days | Costa Fascinosa | 7 | LRM-LRM | FS07241222 | 22.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07241222 | 22.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07241223 | 23.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07241224 | 24.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07241226 | 26.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07241227 | 27.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07241228 | 28.12.2024 |
| Caribbean 7 Days | Costa Fascinosa | 7 | LRM-LRM | FS07241229 | 29.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07241229 | 29.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07241230 | 30.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07241231 | 31.12.2024 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250102 | 02.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250103 | 03.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250104 | 04.01.2025 |
| Caribbean 7 Days | Costa Fascinosa | 7 | LRM-LRM | FS07250105 | 05.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250105 | 05.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250106 | 06.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07250107 | 07.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250109 | 09.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250110 | 10.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250111 | 11.01.2025 |
| Caribbean 7 Days | Costa Fascinosa | 7 | LRM-LRM | FS07250112 | 12.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250112 | 12.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250113 | 13.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07250114 | 14.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250116 | 16.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250117 | 17.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250118 | 18.01.2025 |
| Caribbean 7 Days | Costa Fascinosa | 7 | LRM-LRM | FS07250119 | 19.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250119 | 19.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250120 | 20.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07250121 | 21.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250123 | 23.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250124 | 24.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250125 | 25.01.2025 |
| Caribbean 7 Days | Costa Fascinosa | 7 | LRM-LRM | FS07250126 | 26.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250126 | 26.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250127 | 27.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07250128 | 28.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250130 | 30.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250131 | 31.01.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250201 | 01.02.2025 |
| Caribbean 7 Days | Costa Fascinosa | 7 | LRM-LRM | FS07250202 | 02.02.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-BCN | TO07250204 | 04.02.2025 |
| Caribbean 7 Days | Costa Fascinosa | 7 | LRM-LRM | FS07250209 | 09.02.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250211 | 11.02.2025 |
| Caribbean 7 Days | Costa Fascinosa | 7 | LRM-LRM | FS07250216 | 16.02.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-PMI | TO07250218 | 18.02.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250220 | 20.02.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250221 | 21.02.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250222 | 22.02.2025 |
| Caribbean 7 Days | Costa Fascinosa | 7 | LRM-LRM | FS07250223 | 23.02.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250223 | 23.02.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250224 | 24.02.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07250225 | 25.02.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250227 | 27.02.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250228 | 28.02.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250301 | 01.03.2025 |
| Caribbean 7 Days | Costa Fascinosa | 7 | LRM-LRM | FS07250302 | 02.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250302 | 02.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250303 | 03.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07250304 | 04.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250306 | 06.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250307 | 07.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250308 | 08.03.2025 |
| Caribbean 7 Days | Costa Fascinosa | 7 | LRM-LRM | FS07250309 | 09.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250309 | 09.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250310 | 10.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07250311 | 11.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250313 | 13.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250314 | 14.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250315 | 15.03.2025 |
| Caribbean 7 Days | Costa Fascinosa | 7 | LRM-LRM | FS07250316 | 16.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250316 | 16.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250317 | 17.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07250318 | 18.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250320 | 20.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250321 | 21.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250322 | 22.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250323 | 23.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250324 | 24.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07250325 | 25.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250327 | 27.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250328 | 28.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250329 | 29.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250330 | 30.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250331 | 31.03.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07250401 | 01.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250403 | 03.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250404 | 04.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250405 | 05.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250406 | 06.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250407 | 07.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07250408 | 08.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250410 | 10.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250411 | 11.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | GOA-GOA | SM07250411 | 11.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250412 | 12.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | MRS-MRS | SM07250412 | 12.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250413 | 13.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | BCN-BCN | SM07250413 | 13.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250414 | 14.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07250415 | 15.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | CAG-CAG | SM07250415 | 15.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | NAP-NAP | SM07250416 | 16.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | CIV-CIV | SM07250417 | 17.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | GOA-GOA | SM07250418 | 18.04.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | SVN-SVN | PA07250419 | 19.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | MRS-MRS | SM07250419 | 19.04.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | YNE-YNE | PA07250420 | 20.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-SVN | TO07250420 | 20.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | BCN-BCN | SM07250420 | 20.04.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | VLC-VLC | PA07250421 | 21.04.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | PMI-PMI | PA07250422 | 22.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | CAG-CAG | SM07250422 | 22.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | NAP-NAP | SM07250423 | 23.04.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | OLB-OLB | PA07250424 | 24.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | CIV-CIV | SM07250424 | 24.04.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | CIV-CIV | PA07250425 | 25.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250425 | 25.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | GOA-GOA | SM07250425 | 25.04.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | SVN-SVN | PA07250426 | 26.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250426 | 26.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | MRS-MRS | SM07250426 | 26.04.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | YNE-YNE | PA07250427 | 27.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250427 | 27.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | BCN-BCN | SM07250427 | 27.04.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | VLC-VLC | PA07250428 | 28.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250428 | 28.04.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | PMI-IBZ | PA07250429 | 29.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250429 | 29.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | CAG-CAG | SM07250429 | 29.04.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07250430 | 30.04.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | NAP-NAP | SM07250430 | 30.04.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | OLB-OLB | PA07250501 | 01.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | CIV-CIV | SM07250501 | 01.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | CIV-CIV | PA07250502 | 02.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250502 | 02.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | GOA-GOA | SM07250502 | 02.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | SVN-SVN | PA07250503 | 03.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250503 | 03.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | MRS-MRS | SM07250503 | 03.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | YNE-YNE | PA07250504 | 04.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250504 | 04.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | BCN-BCN | SM07250504 | 04.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | VLC-VLC | PA07250505 | 05.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250505 | 05.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | IBZ-PMI | PA07250506 | 06.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250506 | 06.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | CAG-CAG | SM07250506 | 06.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMI-PMI | TO07250507 | 07.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | NAP-NAP | SM07250507 | 07.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | OLB-OLB | PA07250508 | 08.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | CIV-CIV | SM07250508 | 08.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | CIV-CIV | PA07250509 | 09.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250509 | 09.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | GOA-GOA | SM07250509 | 09.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | SVN-SVN | PA07250510 | 10.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250510 | 10.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | MRS-MRS | SM07250510 | 10.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | YNE-YNE | PA07250511 | 11.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250511 | 11.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | BCN-BCN | SM07250511 | 11.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | VLC-VLC | PA07250512 | 12.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250512 | 12.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | PMI-PMI | PA07250513 | 13.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250513 | 13.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | CAG-CAG | SM07250513 | 13.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | NAP-NAP | SM07250514 | 14.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | OLB-OLB | PA07250515 | 15.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | CIV-CIV | SM07250515 | 15.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | CIV-CIV | PA07250516 | 16.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250516 | 16.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | GOA-GOA | SM07250516 | 16.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | SVN-SVN | PA07250517 | 17.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250517 | 17.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | MRS-MRS | SM07250517 | 17.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | YNE-YNE | PA07250518 | 18.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250518 | 18.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | BCN-BCN | SM07250518 | 18.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | VLC-VLC | PA07250519 | 19.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250519 | 19.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | PMI-PMI | PA07250520 | 20.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250520 | 20.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | CAG-CAG | SM07250520 | 20.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | NAP-NAP | SM07250521 | 21.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | OLB-OLB | PA07250522 | 22.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | CIV-CIV | SM07250522 | 22.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | CIV-CIV | PA07250523 | 23.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250523 | 23.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | GOA-GOA | SM07250523 | 23.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | SVN-SVN | PA07250524 | 24.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250524 | 24.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | MRS-MRS | SM07250524 | 24.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | YNE-YNE | PA07250525 | 25.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | SVN-SVN | TO07250525 | 25.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | BCN-BCN | SM07250525 | 25.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | VLC-VLC | PA07250526 | 26.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | MRS-MRS | TO07250526 | 26.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | PMI-PMI | PA07250527 | 27.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | BCN-BCN | TO07250527 | 27.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | CAG-CAG | SM07250527 | 27.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | NAP-NAP | SM07250528 | 28.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | OLB-OLB | PA07250529 | 29.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | CIV-CIV | SM07250529 | 29.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | CIV-CIV | PA07250530 | 30.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | PMO-PMO | TO07250530 | 30.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | GOA-GOA | SM07250530 | 30.05.2025 |
| Mediterranean – 7 Days | Costa Pacifica | 7 | SVN-SVN | PA07250531 | 31.05.2025 |
| Mediterranean – 7 Days | Costa Toscana | 7 | CIV-CIV | TO07250531 | 31.05.2025 |
| Mediterranean – 7 Days | Costa Smeralda | 7 | MRS-MRS | SM07250531 | 31.05.2025 |

